Property Attributes
- MLS#30078212
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityKalispell
- NeighborhoodLone Pine
- Zip59901
- Style
- Year Built1992
- Taxes$ 7448
- Price$ 1,595,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4873
- Lot Size6.23 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Peaceful Montana Living in Lone Pine Ranches! Welcome to your private retreat in the sought-after Lone Pine Ranches neighborhood—just minutes from Lone Pine State Park, Foys Lake, and downtown Kalispell. Set on 6.23 usable acres, this beautifully remodeled 4-bedroom, 3.5 bath home at 4873 square feet offers a rare blend of tranquility, wildlife, and recreation. With newer siding, roof, windows, kitchen, and flooring, the hard work has already been done. Step outside to enjoy sweeping views from the expansive back deck or wrap-around porch, unwind in the hot tub, or get active on your own tennis court. Whether you're looking for a full-time residence, vacation getaway, or investment property, this horse-friendly parcel allows short-term rentals for added flexibility. Live the Montana lifestyle—peaceful, spacious, and just moments from nature.
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,595,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Propane |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Propane,Phone Available |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Split Level |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1992 |
| View | Meadow,Mountain(s),Trees/Woods |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Game Court Exterior,Management,Picnic Area,Snow Removal,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lone Pine |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | 93 south to Foy's lake exit 3. Turn onto Lone Pine Road. Right on Terrace to 201 |
| ModificationTimestamp | 2026-09-14T14:43:30.767-00:00 |
| City | Kalispell |
| Association Name | Lone Pine |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 271379 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | Hot Tub |
| Land Lease Y/N | false |
| Tax Annual Amount | 7448.69 |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-14 |
| PostalCity | KALISPELL |
| Legal Description | Lot 13 of Lone Pine Ranches 1 Amended in S25-T28N-R22W P.M.M. |
Interior Features
| Interior Amenities | Hot Tub/Spa |
|---|---|
| Basement | Finished,Walk-Out Access |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 970 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Breezeway,Hot Tub/Spa,Propane Tank - Leased |
|---|---|
| Fencing | None |
| Water Source | Well |
| Lot Size Area | 271379 |
| Foundation Details | Poured |
| Spa | true |
| Building Area Total | 4873 |
| Lot Size Acres | 6.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties